How do the parties vote?
How often the parties in the Riksdag vote the same way, from the Riksdag's open data.
The Social Democrats vote like ...
The Social Democrats vote like ...
Show as table
| other_party | share |
|---|---|
| L | 54.3% |
| M | 54.3% |
| KD | 54.1% |
| V | 53.3% |
| MP | 51.5% |
| C | 50.9% |
| SD | 46.8% |
The Moderates vote like ...
The Moderates vote like ...
Show as table
| other_party | share |
|---|---|
| L | 100.0% |
| KD | 99.9% |
| SD | 91.6% |
| C | 63.3% |
| S | 54.3% |
| V | 45.6% |
| MP | 44.9% |
The Sweden Democrats vote like ...
The Sweden Democrats vote like ...
Show as table
| other_party | share |
|---|---|
| KD | 91.8% |
| L | 91.6% |
| M | 91.6% |
| C | 57.1% |
| S | 46.8% |
| V | 37.5% |
| MP | 36.3% |
Absence per party
| Party | Votes | Absent | Abstained |
|---|---|---|---|
| - | 797 | 11.2% | 14.1% |
| C | 797 | 12.0% | 16.7% |
| KD | 797 | 11.0% | 0.0% |
| L | 797 | 14.6% | 0.0% |
| M | 797 | 9.9% | 0.0% |
| MP | 797 | 12.1% | 20.9% |
| S | 797 | 9.6% | 12.3% |
| SD | 797 | 10.0% | 0.3% |
| V | 797 | 14.2% | 17.6% |
Something about you that should not be here? Write to [email protected].
About the data
About the data
- Sources
- Riksdag votes per party · Sveriges riksdag
- Licence
- Riksdagen open data terms (free use with attribution)
- Attribution
Source: Sveriges riksdag
Show this text where you use the data.
- Last fetched
- Endpoints
-
- GET /v1/riksdag/party-agreement How often the parties vote alike Documentation →
- GET /v1/riksdag/party-attendance Votes and absence per party Documentation →
- Try it
curl -s 'https://api.aleva.se/v1/riksdag/party-agreement'
The API is free to try
Every open endpoint works without a key, at low limits per IP address, while we keep building. If you need more, or want to be there from the start when we launch, register your interest and we will get back to you.