Weather in Sweden
Temperature, wind and precipitation from SMHI's stations, updated every hour.
Warmest right now
Warmest right now
Show as table
| station | value |
|---|---|
| Målilla A | 15.5 |
| Malmö A | 15.4 |
| Gladhammar A | 15.4 |
| Horn A | 15.3 |
| Ängelholm-Barkåkra Flygplats | 15.2 |
| Hästveda | 15.1 |
| Falsterbo A | 14.8 |
| Halmstad flygplats | 14.7 |
| Linköping-Malmslätt | 14.6 |
| Hörby A | 14.5 |
Coldest right now
Coldest right now
Show as table
| station | value |
|---|---|
| Tarfala A | -1.1 |
| Stekenjokk A | -1 |
| Blåhammaren A | 0.4 |
| Hemavan-Gierevarto A | 0.4 |
| Sylarna A | 2.1 |
| Mierkenis A | 2.1 |
| Gielas A | 2.3 |
| Korsvattnet A | 2.4 |
| Katterjåkk A | 2.5 |
| Storlien-Storvallen A | 2.6 |
Windiest (m/s)
Windiest (m/s)
Show as table
| station | value |
|---|---|
| Stora Sjöfallet A | 14.3 |
| Stekenjokk A | 12.8 |
| Nidingen A | 11.6 |
| Kiruna Flygplats | 10 |
| Hanö A | 8.2 |
| Östergarnsholm A | 8.2 |
| Hallands Väderö A | 7.9 |
| Rödkallen A | 7.8 |
| Hemavan-Gierevarto A | 7.7 |
| Vinga A | 7.5 |
Most precipitation in the last hour (mm)
Most precipitation in the last hour (mm)
Show as table
| station | value |
|---|---|
| Gustavsfors A | 3.2 |
| Göteborg A | 1.8 |
| Kroppefjäll-Granan A | 1.5 |
| Sunne A | 0.9 |
| Eskilstuna A | 0.8 |
| Gårdsjö A | 0.5 |
| Naven A | 0.4 |
| Daglösen A | 0.4 |
| Katterjåkk A | 0.3 |
| Hagshult | 0.3 |
Temperature in Stockholm per hour
Something about you that should not be here? Write to [email protected].
About the data
About the data
- Sources
- Weather observations · SMHI (Swedish Meteorological and Hydrological Institute)
- Licence
- CC-BY-4.0
- Attribution
Contains data from SMHI (Swedish Meteorological and Hydrological Institute), CC BY 4.0
Show this text where you use the data.
- Last fetched
- Endpoints
-
- GET /v1/weather/history Weather per hour and station Documentation →
- GET /v1/weather/now Current weather per SMHI station Documentation →
- Try it
curl -s 'https://api.aleva.se/v1/weather/history?station_id=example'
The API is free to try
Every open endpoint works without a key, at low limits per IP address, while we keep building. If you need more, or want to be there from the start when we launch, register your interest and we will get back to you.