What's in the food?
Nutrients for about 2,600 foods from the Swedish Food Agency's database.
Most protein per 100 g
Most protein per 100 g
Show as table
| name | protein_g |
|---|---|
| Gelatinblad el. gelatinpulver | 86 |
| Fisk torkad | 79 |
| Näringsjäst | 46.6 |
| Havreprotein pulled havre strimlor stekt | 41.5 |
| Ren kött torkat | 40 |
| Ärtprotein färs stekt | 38 |
| Sojabönor torkade | 37.8 |
| Jäst torkad | 37 |
| Sojamjöl fett ca 20% | 37 |
| Mjölkpulver fett 1% | 36.2 |
| Fiskbuljong pasta el. pulver lågsalt storhushåll | 35 |
| Måltidsersättning pulver chokladsmak berikad | 35 |
| Kyckling bröstfilé kokt u. skinn | 34.6 |
| Sik kokt m. salt | 33.7 |
| Gädda kokt m. salt | 32.9 |
Most fibre per 100 g
Most fibre per 100 g
Show as table
| name | fibre_g |
|---|---|
| Agar torkad | 79 |
| Psylliumfröskal | 78.1 |
| Sockerbetsfiber | 77.9 |
| Karameller sockerfria | 61 |
| Kanel | 53.1 |
| Hampamjöl avfettat | 49.4 |
| Aronia torkad pulver | 49.1 |
| Koriander frö torkad | 44.8 |
| Rågkli | 39 |
| Kruskakli grovt vetekli | 37.5 |
| Vetekli | 37.5 |
| Chiafrö | 36.3 |
| Hampafrö m. skal | 35 |
| Kakaobönor | 34.7 |
| Kryddnejlika torkad malen | 34.5 |
Apples
| Food | kcal | Protein (g) | Carbohydrates (g) | Sugars (g) | Fibre (g) | Vitamin C (mg) |
|---|---|---|---|---|---|---|
| Äpple Aroma rött | 46 | 0 | 10.2 | 10.8 | 2.2 | 5.1 |
| Äpple Frida | 56 | 0 | 12.6 | 10.9 | 2.2 | 14.1 |
| Äpple Golden delicious Granny Smith grönt | 43 | 0 | 9.4 | 8.8 | 2.5 | 6 |
| Äpple Ingrid Marie rött | 49 | 0 | 11 | 10.3 | 2.2 | 4.8 |
| Äpple konserv. | 69 | 0.2 | 14.9 | 15 | 1.8 | 0.4 |
| Äpple m. skal | 48 | 0 | 10.6 | 9.9 | 2.3 | 7.2 |
| Äpple torkat | 257 | 0.9 | 57.2 | 57.2 | 9.5 | 4 |
| Äpple ugnsstekt m. olja el. flytande margarin socker mandelmassa valnötter | 320 | 3.1 | 23.3 | 22 | 3.8 | 4.9 |
| Äpple u. skal | 57 | 0 | 13.4 | 10.5 | 0.9 | 8 |
Something about you that should not be here? Write to [email protected].
About the data
About the data
- Sources
- Food composition · Livsmedelsverket (Swedish Food Agency)
- Licence
- CC-BY-4.0
- Attribution
Source: Livsmedelsverket's food composition database, CC BY 4.0
Show this text where you use the data.
- Last fetched
- Endpoints
-
- GET /v1/foods Foods and nutrients per 100 g Documentation →
- Try it
curl -s 'https://api.aleva.se/v1/foods'
The API is free to try
Every open endpoint works without a key, at low limits per IP address, while we keep building. If you need more, or want to be there from the start when we launch, register your interest and we will get back to you.