Are the trains on time?
Arrivals with scheduled and actual times from Trafikverket, hour by hour.
Share of arrivals on time per day (at most 5 min late)
Stations with the lowest punctuality yesterday
| Station | Arrivals | Cancelled | On time | Average delay (min) |
|---|---|---|---|---|
| Katrineholm C | 89 | 26 | 34.8% | 10.8 |
| Skövde C | 89 | 2 | 44.3% | 24.1 |
| Stockholm C | 165 | 8 | 48.2% | 14 |
| Västerås C | 89 | 7 | 48.9% | 5.2 |
| Hallsberg | 77 | 19 | 50.7% | 9.2 |
| Sala | 40 | 1 | 52.5% | 7.8 |
| Sundsvall C | 43 | 3 | 55.8% | 9.8 |
| Herrljunga C | 84 | 1 | 56.0% | 18.3 |
| Glumslöv | 47 | 6 | 61.7% | 4 |
| Rydebäck | 47 | 6 | 61.7% | 4 |
| Arboga | 48 | 5 | 62.5% | 5.2 |
| Svarte | 55 | 0 | 65.5% | 6 |
| Kvicksund | 41 | 1 | 65.9% | 5.2 |
| Rydsgård | 56 | 0 | 66.1% | 5.9 |
| Alingsås | 71 | 0 | 66.7% | 10 |
| Eskilstuna C | 64 | 1 | 67.2% | 5.6 |
| Dösjebro | 46 | 0 | 67.4% | 6.4 |
| Häljarp | 46 | 0 | 67.4% | 6.3 |
| Karlstad C | 47 | 7 | 67.4% | 7 |
| Kolbäck | 40 | 1 | 67.5% | 4.9 |
Something about you that should not be here? Write to [email protected].
About the data
About the data
- Last fetched
- Endpoints
-
- GET /v1/trains/punctuality Train punctuality per station and day Documentation →
- GET /v1/trains/punctuality/daily Train punctuality in Sweden per day Documentation →
- Try it
curl -s 'https://api.aleva.se/v1/trains/punctuality'
The API is free to try
Every open endpoint works without a key, at low limits per IP address, while we keep building. If you need more, or want to be there from the start when we launch, register your interest and we will get back to you.